Time & Cost Analysis
Evidence synthesis has traditionally been expensive and time-consuming. This analysis quantifies the efficiency gains possible with EvidAI across different contexts and review types.
Systematic Literature Review (Full)
Time Comparison
| Phase | Traditional Duration | EvidAI Duration | Time Saved |
|---|
| Protocol Development | 2-4 weeks | 2-3 days | 85% |
| Search Strategy | 1-2 weeks | 1 day | 90% |
| Database Searching | 1-2 weeks | 2-4 hours | 95% |
| Deduplication | 4-8 hours | 2 minutes | 99% |
| Title/Abstract Screening | 4-8 weeks | 3-5 days | 90% |
| Full-Text Retrieval | 1-2 weeks | 2-3 days | 80% |
| Full-Text Screening | 2-3 weeks | 2-3 days | 85% |
| Data Extraction | 4-8 weeks | 1-2 weeks | 75% |
| Quality Assessment | 2-3 weeks | 3-5 days | 80% |
| Meta-Analysis | 2-4 weeks | 1-3 days | 90% |
| Report Writing | 4-8 weeks | 3-5 days | 90% |
| TOTAL | 6-12 months | 6-8 weeks | 78% |
Cost Comparison
| Cost Category | Traditional | EvidAI | Savings |
|---|
| Personnel time (200-500 hrs × $100/hr) | $20,000-50,000 | $5,000-10,000 | 75-80% |
| Tool subscriptions (multiple) | $3,000-6,000 | Included | 100% |
| Statistical consulting | $3,000-8,000 | Not needed | 100% |
| External contractors | $10,000-50,000 | Minimal | 80-95% |
| TOTAL | $36,000-114,000 | $5,000-15,000 | 75-90% |
Rapid Review
Time Comparison
| Phase | Traditional | EvidAI | Saved |
|---|
| Protocol | 1 week | 1 day | 85% |
| Search | 1 week | 4 hours | 95% |
| Screening (2,000 papers) | 2-3 weeks | 2-3 days | 85% |
| Extraction (20 studies) | 2 weeks | 3-4 days | 75% |
| Synthesis | 1-2 weeks | 1-2 days | 85% |
| Report | 1-2 weeks | 1-2 days | 85% |
| TOTAL | 8-12 weeks | 1-2 weeks | 85% |
When Rapid Reviews Are Needed
| Scenario | Traditional Timeline | EvidAI Timeline |
|---|
| Regulatory query response | Often too slow | Achievable |
| Safety signal investigation | 3-6 months | 1-2 weeks |
| Board meeting preparation | Limited scope | Full rapid review |
| Competitive intelligence | Outdated by completion | Current |
Scoping Review
Time Comparison
| Phase | Traditional | EvidAI | Saved |
|---|
| Protocol | 2 weeks | 2-3 days | 80% |
| Search (broad) | 2 weeks | 1-2 days | 90% |
| Screening (5,000+ papers) | 6-8 weeks | 1 week | 85% |
| Charting | 4-6 weeks | 1-2 weeks | 70% |
| Visualization | 2-3 weeks | 2-3 days | 85% |
| Report | 2-4 weeks | 3-5 days | 80% |
| TOTAL | 4-8 months | 4-6 weeks | 75% |
Living Review (Annual Cost)
Comparison
| Activity | Traditional Annual | EvidAI Annual |
|---|
| Monitoring labor | $15,000-25,000 | Automated |
| Screening updates | $5,000-10,000 | Automated |
| Analysis updates | $5,000-15,000 | Automated |
| Report revisions | $5,000-10,000 | Automated |
| Platform subscription | N/A | $15,000-30,000 |
| TOTAL | $30,000-60,000 | $15,000-30,000 |
Key Insight: Traditional living reviews often aren't attempted due to cost. EvidAI makes them economically viable.
Cost by Organization Type
Academic Research Group
| Scenario | Traditional | EvidAI |
|---|
| PhD dissertation SLR | $5,000-15,000 (student time) | $1,000-3,000 |
| Grant-funded review | $40,000-80,000 | $8,000-15,000 |
| Multi-site collaboration | $60,000-120,000 | $12,000-25,000 |
Pharmaceutical Company
| Scenario | Traditional (CRO) | EvidAI |
|---|
| NDA supporting SLR | $150,000-300,000 | $25,000-50,000 |
| Competitive landscape | $50,000-100,000 | $10,000-20,000 |
| Safety signal review | $75,000-150,000 | $15,000-30,000 |
| Living review (annual) | $100,000-200,000 | $25,000-50,000 |
Health Technology Assessment
| Scenario | Traditional | EvidAI |
|---|
| Technology assessment | $80,000-150,000 | $15,000-30,000 |
| Rapid assessment | $30,000-60,000 | $5,000-10,000 |
| Reassessment update | $50,000-100,000 | $10,000-20,000 |
Healthcare System
| Scenario | Traditional | EvidAI |
|---|
| Guideline development | $100,000-200,000 | $20,000-40,000 |
| Formulary review | $40,000-80,000 | $8,000-15,000 |
| Policy evidence brief | $20,000-40,000 | $4,000-8,000 |
ROI Calculator
Example: Mid-Size Pharma (10 reviews/year)
| Metric | Traditional | EvidAI | Difference |
|---|
| Reviews per year | 10 | 10 | - |
| Avg cost per review | $150,000 | $30,000 | -$120,000 |
| Annual spend | $1,500,000 | $300,000 | -$1,200,000 |
| Time per review | 12 months | 8 weeks | -10 months |
| Reviews possible/year | 10 | 30+ | +200% |
Example: Academic Department (5 reviews/year)
| Metric | Traditional | EvidAI | Difference |
|---|
| Reviews per year | 5 | 5 | - |
| Avg cost per review | $40,000 | $8,000 | -$32,000 |
| Annual spend | $200,000 | $40,000 | -$160,000 |
| Researcher time | 500 hrs/review | 100 hrs/review | -80% |
Hidden Cost Savings
Beyond direct costs, EvidAI eliminates hidden expenses:
| Hidden Cost | Traditional | EvidAI |
|---|
| Training (multiple tools) | 40-80 hours | 4-8 hours |
| Data transfer errors | 5-10% rework | Near zero |
| Tool integration effort | Ongoing | None |
| Audit preparation | Days-weeks | Hours |
| Version control issues | Common | Eliminated |
| Missed updates | Frequent | Automated alerts |
Summary
Time Savings by Review Type
| Review Type | Traditional | EvidAI | Savings |
|---|
| Full SLR | 6-12 months | 6-8 weeks | 78% |
| Rapid Review | 8-12 weeks | 1-2 weeks | 85% |
| Scoping Review | 4-8 months | 4-6 weeks | 75% |
| Umbrella Review | 9-15 months | 5-7 weeks | 80% |
| Living (annual) | Continuous labor | Automated | 90% |
Cost Savings by Organization
| Organization Type | Traditional Annual | EvidAI Annual | Savings |
|---|
| Large Pharma | $2-5M | $400K-1M | 75-80% |
| Mid Pharma | $500K-2M | $100K-400K | 75-80% |
| HTA Body | $500K-1M | $100K-200K | 75-80% |
| Academic | $100K-300K | $20K-60K | 75-80% |
The math is clear: EvidAI delivers the same—or better—quality output at a fraction of the time and cost of traditional approaches.