Complete Platform Coverage
EvidAI isn't limited to traditional systematic reviews. Our platform spans the complete evidence ecosystem—from academic research to pharmaceutical MSL workflows to healthcare decision-making. This breadth of capability in a single platform is unprecedented.
Platform Scope Overview
| Domain | Use Cases | Services |
|---|
| Evidence Synthesis | SLRs, Rapid Reviews, Scoping, Meta-analysis | 50+ |
| Medical Affairs | MSL content, Medical communications | 40+ |
| Regulatory | FDA submissions, HTA dossiers | 30+ |
| Clinical | Guidelines, Protocols, Point-of-care | 35+ |
| Research | Literature monitoring, Gap analysis | 25+ |
| Intelligence | Competitive analysis, Market landscape | 20+ |
| Total | 6 domains | 200+ |
Evidence Synthesis Services
Review Types
| Service | Description | Traditional Tool Alternative |
|---|
| Systematic Literature Review | Gold-standard comprehensive synthesis | Covidence + RevMan + EndNote |
| Rapid Review | Time-sensitive evidence summary | Manual process |
| Scoping Review | Evidence landscape mapping | EPPI-Reviewer |
| Umbrella Review | Review of systematic reviews | Manual coordination |
| Evidence Mapping | Visual evidence representation | Custom visualization |
| Meta-Analysis | Statistical synthesis | R/Stata |
Supporting Capabilities
| Capability | Description | Standalone Alternative |
|---|
| Multi-database Search | 11 databases, unified interface | Individual subscriptions |
| AI Deduplication | Intelligent duplicate detection | EndNote + manual |
| Multi-agent Screening | 4-model consensus | Rayyan + manual |
| AI Data Extraction | Source-attributed extraction | REDCap + manual |
| Quality Assessment | RoB 2.0, ROBINS-I, others | Excel templates |
| Living Updates | Automated monitoring | Manual PubMed alerts |
Medical Science Liaison (MSL) Workflows
Evidence Communication
| Service | Description | Value |
|---|
| Evidence Summaries | Rapid synthesis for field teams | Hours vs days |
| Response Documents | Clinical question answers | AI-assisted, source-verified |
| Congress Coverage | Conference evidence synthesis | Real-time capability |
| Competitive Intelligence | Comparative evidence analysis | Continuous monitoring |
Content Generation
| Service | Description | Traditional Approach |
|---|
| Medical Presentations | Evidence-based slide decks | Manual creation |
| Publication Planning | Gap analysis and planning | Spreadsheet tracking |
| KOL Briefings | Expert-specific evidence packages | Manual compilation |
| Training Materials | Evidence education content | Internal development |
MSL Platform Advantages
| Capability | Traditional MSL Tools | EvidAI |
|---|
| Evidence currency | Point-in-time | Living updates |
| Source verification | Manual checking | Click-to-source |
| Compliance review | Separate workflow | Integrated audit |
| Field access | Limited | Mobile-ready |
Regulatory & HTA Services
FDA/EMA Submission Support
| Service | Description | Compliance Level |
|---|
| NDA/BLA Evidence | Systematic evidence packages | 21 CFR Part 11 ready |
| Integrated Summaries | ISS/ISE support | GxP aligned |
| Post-market Surveillance | Safety evidence monitoring | Continuous |
| Advisory Briefings | FDA meeting preparation | Audit-ready |
HTA Dossier Support
| Service | Description | Target Bodies |
|---|
| Value Dossiers | Complete HTA submissions | NICE, IQWIG, CADTH |
| Economic Models | Evidence for modeling | Global HTA |
| Comparator Analysis | Head-to-head evidence | All jurisdictions |
| Reassessment Support | Evidence updates | Living submissions |
Clinical Decision Support
Guideline Development
| Service | Description | Standards Met |
|---|
| Guideline Evidence | Systematic evidence for guidelines | GRADE compliant |
| Recommendation Support | Evidence-to-recommendation | Transparent methodology |
| Update Management | Living guideline support | Continuous monitoring |
| Stakeholder Reports | Summary for non-experts | Plain language |
Point-of-Care
| Service | Description | Access |
|---|
| Clinical Queries | Evidence-based answers | EvidAsk Q&A |
| Treatment Comparisons | Comparative effectiveness | Real-time |
| Safety Information | Adverse event evidence | Continuously updated |
| Patient Education | Evidence summaries | Plain language |
Research Intelligence
Literature Monitoring
| Service | Description | Frequency |
|---|
| Topic Alerts | New publication detection | Daily/Weekly |
| Competitor Tracking | Pipeline evidence monitoring | Continuous |
| Clinical Trial Monitoring | Registry surveillance | Weekly |
| Preprint Surveillance | Early evidence detection | Daily |
Gap Analysis
| Service | Description | Output |
|---|
| Evidence Mapping | Visual gap identification | Interactive maps |
| Research Prioritization | Gap significance ranking | Prioritized list |
| Funding Landscape | Grant opportunity alignment | Strategic guidance |
| White Space Analysis | Unmet evidence needs | Investment targets |
Why Breadth Matters
The Fragmentation Problem
Without EvidAI, organizations typically use:
| Function | # of Tools | Integration Challenge |
|---|
| Literature search | 5-11 | Different interfaces, exports |
| Reference management | 1-2 | Format conversions |
| Screening | 1-2 | Data re-entry |
| Extraction | 1-2 | Manual forms |
| Analysis | 1-2 | Statistical expertise |
| Writing | 2-3 | Formatting, references |
| MSL content | 2-3 | Separate systems |
| Regulatory | 2-3 | Compliance tracking |
| TOTAL | 15-28 tools | Constant friction |
The EvidAI Solution
| Benefit | Impact |
|---|
| Single interface | Reduced training, faster work |
| Unified data model | No conversion errors |
| Integrated audit | One compliance system |
| Cross-domain analytics | Organization-wide insights |
| Single vendor | Simplified procurement |
| Coordinated updates | Consistent capabilities |
Service Depth: Not Just Breadth
EvidAI's Philosophy
We don't just cover more ground—we go deeper. Each service in EvidAI is designed to match or exceed specialized alternatives.
| Service Area | Specialized Alternative | EvidAI Comparison |
|---|
| Screening | Covidence | Higher accuracy (96% vs ~89%) |
| Search | Ovid/PubMed direct | More databases (11 vs 1) |
| Meta-analysis | RevMan | Faster (hours vs weeks) |
| Living updates | Manual | Automated vs impossible |
| MSL content | Veeva Medical | Evidence-native |
| Regulatory | Paper-based | Digital audit trail |
Implementation Across Use Cases
Academic Research
| Use Case | Services Used |
|---|
| PhD thesis | SLR + Meta-analysis + Report generation |
| Grant application | Scoping review + Gap analysis + Evidence mapping |
| Publication | Full SLR + Living updates + Journal formatting |
Pharmaceutical
| Use Case | Services Used |
|---|
| Drug development | SLR + Competitive intel + Regulatory submission |
| Product launch | Evidence summaries + MSL content + Training |
| Lifecycle | Living reviews + Safety monitoring + Updates |
Healthcare System
| Use Case | Services Used |
|---|
| Formulary | Comparative evidence + Cost analysis + Summaries |
| Guidelines | Systematic reviews + GRADE + Recommendation support |
| Quality | Evidence monitoring + Performance tracking |
Summary
| Dimension | Point Solutions | EvidAI |
|---|
| Services | 1-5 per tool | 200+ |
| Domains | 1 per tool | 6 |
| Integration | Manual | Native |
| Data flow | Export/import | Seamless |
| Audit | Fragmented | Unified |
| Training | Per tool | Single platform |
| Procurement | Multiple vendors | One relationship |
EvidAI delivers the breadth of an enterprise platform with the depth of specialized tools—in a single, integrated solution.