Feature-by-Feature Comparison
This comprehensive comparison examines how EvidAI delivers superior capabilities across every phase of the systematic review workflow. Our approach: build an all-in-one platform where each individual feature matches or exceeds specialized alternatives.
Protocol Development
| Capability | Specialized Tools | EvidAI |
|---|
| PICO Framework | Manual entry | AI-assisted extraction |
| Eligibility Criteria | Text-based | Structured, validated |
| Search Strategy Draft | Manual | AI-generated |
| Protocol Templates | Limited | 15+ templates |
| PROSPERO Export | Manual copy | One-click export |
| Timeline Estimation | None | AI-predicted |
| Protocol Optimization | None | Success probability prediction |
EvidAI Advantage
Predictive Protocol Optimization: EvidAI analyzes your protocol against patterns from thousands of reviews to predict success probability and suggest improvements before you invest weeks of effort.
Literature Search
| Capability | Individual Database Searching | EvidAI |
|---|
| Databases | 1 at a time | 11 simultaneous |
| Syntax Translation | Manual per database | Automatic |
| Deduplication | Separate tool (hours) | Built-in (seconds) |
| Search Validation | Manual | AI sensitivity check |
| Results Import | Export/import cycle | Seamless |
| Search Updates | Manual re-runs | Automated living search |
Database Coverage
| Database | Records | EvidAI Integration |
|---|
| PubMed/MEDLINE | 38M | ✓ Native API |
| Embase | 32M | ✓ Native API |
| Cochrane CENTRAL | 1.3M | ✓ Native API |
| Web of Science | 21M | ✓ Native API |
| Scopus | 87M | ✓ Native API |
| OpenAlex | 250M | ✓ Native API |
| Semantic Scholar | 200M | ✓ Native API |
| CINAHL | 6M | ✓ Native API |
| PsycINFO | 5M | ✓ Native API |
| Europe PMC | 45M | ✓ Native API |
| ClinicalTrials.gov | 450K | ✓ Native API |
Screening
| Capability | Standard Screening Tools | EvidAI |
|---|
| AI Assistance | Single model or none | 4-model consensus |
| Accuracy (Sensitivity) | 85-89% | 96.2% |
| Auto-Decidable Rate | 50-65% | 85% |
| Confidence Scores | Binary or none | Calibrated percentages |
| Reasoning Visibility | Limited | Full model-by-model |
| Dual Reviewer Support | Yes | Yes + blinding |
| Conflict Resolution | Manual | Workflow-guided |
| Audit Trail | Basic | Regulatory-grade |
Accuracy Comparison Table
| Metric | Tool Category Average | EvidAI | EvidAI Advantage |
|---|
| Sensitivity | 87% | 96.2% | +9.2% |
| Specificity | 84% | 93.5% | +9.5% |
| Expert Agreement | 83% | 94.1% | +11.1% |
| Automation Rate | 57% | 85% | +28% |
Data Extraction
| Capability | Manual/Form-Based | EvidAI |
|---|
| AI Pre-Extraction | No | Yes, all fields |
| Source Attribution | Manual notes | Click-to-highlight in PDF |
| Table Extraction | Manual | GPT-4 Vision AI |
| Confidence Indicators | None | Per-field confidence |
| Dual Extraction | Supported | Built-in with discrepancy detection |
| Domain-Adaptive Forms | Fixed templates | AI-generated per topic |
| Time per Study | 45-90 minutes | 15-30 minutes |
Source Attribution Example
EXTRACTED VALUE: Sample Size = 4,744
Confidence: 99%
Source: Results section, Page 7, Paragraph 1
Quote: "A total of 4744 patients underwent randomization"
[Click to view in PDF with highlighting]
Quality Assessment
| Capability | Spreadsheet-Based | EvidAI |
|---|
| Tool Support | Manual selection | RoB 2.0, ROBINS-I, QUADAS-2, Newcastle-Ottawa |
| AI Suggestions | None | Pre-filled with supporting quotes |
| Quote Extraction | Manual | Automatic from full text |
| Visualization | Manual charts | Auto-generated traffic lights |
| Inter-Rater Support | Separate tracking | Integrated comparison |
| Time per Study | 30-60 minutes | 10-20 minutes |
Supported Quality Tools
| Tool | Study Type | EvidAI Support |
|---|
| RoB 2.0 | RCTs | ✓ Full domain support |
| ROBINS-I | Non-randomized interventions | ✓ Full domain support |
| QUADAS-2 | Diagnostic accuracy | ✓ Full domain support |
| Newcastle-Ottawa | Cohort/case-control | ✓ Full scale support |
| AMSTAR-2 | Systematic reviews | ✓ For umbrella reviews |
Meta-Analysis
| Capability | Statistical Software | EvidAI |
|---|
| Learning Curve | Steep (R, Stata) | None |
| Model Selection | User decides | AI-recommended |
| Forest Plots | Manual formatting | One-click publication-ready |
| Heterogeneity | Manual interpretation | Automated assessment |
| Subgroup Analysis | Complex coding | Point-and-click |
| Sensitivity Analysis | Manual | Automated leave-one-out |
| Publication Bias | Separate tests | Integrated (Egger, Begg, funnel) |
Analysis Capabilities
| Analysis Type | Complexity in R/Stata | EvidAI |
|---|
| Fixed effects | Code required | One click |
| Random effects | Code required | One click |
| Subgroup | Moderate | Point-and-click |
| Meta-regression | Complex | Guided interface |
| Sensitivity | Manual loop | Automated |
| Publication bias | Multiple commands | Integrated |
Report Generation
| Capability | Manual Writing | EvidAI |
|---|
| Draft Generation | Weeks | Hours |
| PRISMA Compliance | Manual checklist | Auto-tracked (27/27 items) |
| Tables | Manual creation | Auto-generated |
| Figures | Separate tools | Integrated |
| Journal Formatting | Manual | Template-based |
| Reference Management | Separate tool | Integrated |
| Version Control | File naming | Automatic |
Output Formats
| Format | Manual Process | EvidAI |
|---|
| Word Document | Native | ✓ One-click |
| PDF | Print to PDF | ✓ Publication-ready |
| LaTeX | Specialist skill | ✓ Auto-generated |
| PRISMA Checklist | Manual filling | ✓ Pre-populated |
| Supplementary Materials | Separate compilation | ✓ Auto-generated |
Enterprise Features
| Capability | Basic Tools | EvidAI |
|---|
| SSO Integration | Rare | SAML 2.0, OIDC |
| Role-Based Access | Basic | Granular permissions |
| Audit Trails | Minimal | 21 CFR Part 11 ready |
| Dual Review Blinding | Some | Full blinding support |
| Version Control | File-based | Semantic versioning |
| API Access | Limited | Full REST API |
| Data Residency | Fixed | US, EU, UK options |
Compliance Readiness
| Standard | Most Tools | EvidAI |
|---|
| 21 CFR Part 11 | Not designed for | Ready |
| PRISMA 2020 | Manual tracking | Automated |
| GDPR | Varies | Compliant |
| HIPAA | Varies | BAA available |
| GxP | Not applicable | Aligned |
Summary Scorecard
Capability Coverage
| Category | # Capabilities | Traditional Tools | EvidAI |
|---|
| Protocol | 7 | 3-4 | 7 |
| Search | 6 | 2-3 | 6 |
| Screening | 8 | 4-5 | 8 |
| Extraction | 7 | 3-4 | 7 |
| Quality | 6 | 3-4 | 6 |
| Analysis | 7 | 5-6 | 7 |
| Reporting | 7 | 3-4 | 7 |
| Enterprise | 7 | 2-3 | 7 |
| TOTAL | 55 | 25-33 | 55 |
The EvidAI Difference
We don't just match specialized tools—we exceed them. By building an integrated platform, we've eliminated the compromises that come from connecting disparate systems while pushing each capability to match or exceed the best-in-class alternatives.